Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abrams 1 $869,000 97
Academy Endeavor 5 $453,580 18
Academy For Advanced And Creative Learni 6 $253,667 145
Academy International 3 $723,300 26
Adams 6 $454,833 72
Antelope Trails 32 $700,831 71
Audubon 16 $481,675 67
Banning Lewis Ranch Academy 13 $509,308 59
Bear Creek 1 $1,375,000 71
Bennett Ranch 19 $1,373,962 111
Bricker 5 $234,900 36
Bristol 11 $529,791 78
Broadmoor 16 $1,649,896 77
Buena Vista 1 $235,000 78
Carver 11 $467,568 126
Centennial 11 $232,098 70
Cheyenne Mountain 22 $871,543 53
Cheyenne Mountain Charter Academy 1 $449,000 11
Chinook Trail 23 $814,177 58
Chipeta 9 $554,489 38
Columbia 27 $585,733 95
Discovery Canyon 63 $1,114,816 71
Edison 23 $285,639 108
Edith Wolford 21 $1,630,686 100
Ellicott 6 $355,250 35
Encompass Heights 10 $833,930 45
Evans 21 $415,400 92
Explorer 5 $487,304 37
Falcon 5 $453,980 343
Foothills 12 $534,492 46
Freedom 7 $416,143 34
Fremont 16 $710,369 100
French 2 $454,700 61
Frontier 7 $465,129 50
Giberson 13 $309,677 54
Globe Charter School 1 $53,000 66
Gold Camp 10 $1,236,340 77
Grand Mountain 21 $451,935 74
Grant 10 $254,215 83
Henry 19 $140,368 94
High Plains 7 $502,113 83
Howbert 17 $642,029 57
Hunt 20 $464,220 93
Imagine Indigo Ranch 2 $439,950 35
Inspiration View 42 $557,077 55
Jackson 24 $292,528 132
Keller 12 $653,641 70
King 14 $415,968 77
Legacy Peak 64 $688,207 97
Lewis-palmer 7 $1,698,015 105
Madison 9 $475,933 71
Martin Luther King 17 $422,035 51
Martinez 16 $469,611 61
Mcauliffe 6 $159,317 70
Meridian Ranch 1 $960,000 64
Mesa 1 $0 24
Midland 28 $426,629 84
Monroe 20 $264,572 79
Monterey 10 $309,250 58
Monument Academy 1 $1,750,000 64
Mountain View 33 $632,341 70
Mountain Vista 8 $334,238 26
Oak Creek 11 $351,443 67
Odyssey 5 $489,940 37
Otero 16 $367,062 53
Penrose 13 $489,684 111
Pikes Peak 3 $374,167 111
Pinello 9 $347,833 54
Pinon Valley 5 $771,000 66
Pioneer 30 $538,927 56
Prairie Heights 4 $1,209,475 251
Prairie Hills 5 $519,520 17
Queen Palmer 12 $449,742 93
Ranch Creek 30 $697,540 55
Ray E. Kilmer 33 $1,495,830 70
Remington 14 $484,836 59
Ridgeview 41 $409,978 50
Rockrimmon 8 $509,613 56
Rocky Mountain Classical Academy 2 $422,500 198
Rogers 10 $342,280 61
Roosevelt-edison Charter School 3 $314,967 79
Rudy 10 $393,150 56
Sand Creek 3 $315,650 110
Scott 8 $499,706 54
Skyway 10 $331,670 62
Soaring Eagles 6 $408,150 14
Springs Ranch 32 $429,279 47
Steele 9 $552,667 102
Stetson 26 $484,481 62
Stratmoor Hills 4 $357,750 176
Stratton 5 $476,400 45
Stratton Meadows 12 $243,167 112
Sunrise 11 $405,723 89
Talbot 1 $399,000 8
Taylor 5 $691,160 48
The Classical Academy 1 $0 19
The Da Vinci Academy 18 $718,416 55
Trailblazer 10 $570,170 52
Turman 4 $316,750 117
Twain 14 $342,736 69
Venetucci 4 $432,500 57
Webster 9 $585,089 59
Weikel 3 $974,967 72
West 23 $462,626 44
Widefield 15 $370,653 78
Wildflower 10 $262,928 81
Wilson 9 $256,865 55
Woodmen-roberts 10 $950,190 138

Login to My Homefinder

Pixel